Building the Budget
Written by Katie on June 4, 2008 – 5:29 pm -Have you set a budget yet? If not, drop everything your doing and take a look.
Without a budget, it’s possible that you will have unrealistic expectations about the amount of money you can spend on each area of your wedding. So, after you’ve decided on the amount of money you can spend and know the sources from which you will get it (will your parent’s be funding this shindig or will you two be paying for it yourselves?) let the fun planning begin and fill out this baby!
.
| Budget Item | Budgeted Amount | Actual Amount |
| Total Budgeted Amount |
||
| CEREMONY (3%) | ||
| Ceremony Location Fee | ||
| Officiant Fee or Donation |
||
| Ceremony Accessories |
||
| Extras |
||
| Ceremony Subtotal |
||
| RECEPTION (48%) | ||
| Reception Location Fee (8%) |
||
| Event Mgmt & Staffing Fees/Tips |
||
| Rentals | ||
| Food, Drink, and Service (40%) | ||
| Cake | ||
| Cutting Fee | ||
| Corkage Fee | ||
| Reception Subtotal |
|
|
| ATTIRE (10%) | ||
| The Dress | ||
| Alterations | ||
| Hem | ||
| Sides | ||
| Bustle | ||
| Headpiece and Veil | ||
| Bride’s Accessories | ||
| Shoes | ||
| Lingerie | ||
| Bra |
||
| Slip | ||
| Hair and Makeup | ||
| Manicure and Pedicure | ||
| Groom’s Formal Wear | ||
| Groom’s Accessories | ||
| Flower Girl Dress and Accessories | ||
| Ring Barer Outfit and Accessories | ||
| Attire Subtotal | ||
| FLOWERS AND DECORATIONS (8%) | ||
| Ceremony Site Deco | ||
| Flowers (All) | ||
| Ceremony Arrangements | ||
| Boutonnières | ||
| Corsages | ||
| Bride’s Bouquet | ||
| Bridesmaids Flowers | ||
| Reception Arrangements | ||
| Other Decorations | ||
| Flowers and Decorations Subtotal | ||
| MUSIC AND ENTERTAINMENT (8%) | ||
| Ceremony Musicians | ||
| Reception Entertainment | ||
| Music and Entertainment Subtotal | ||
| REPORTAGE (12%) | ||
| Photography | ||
| Engagement Photos | ||
| Rehearsal Coverage | ||
| Wedding Day Package | ||
| Extras | ||
| Videography | ||
| Rehearsal Coverage | ||
| Wedding Day Package | ||
| Extras | ||
| Reportage Subtotal | ||
| STATIONARY (3%) | ||
| Invitations, Reply Cards, Envelopes | ||
| Postage |
||
| Thank You Notes/Stationary | ||
| Ceremony Programs | ||
| |
||
| Stationary Subtotal | ||
| WEDDING RINGS (3%) | ||
| Bride | ||
| Groom | ||
| Rings Subtotal | ||
| TRANSPORTATION (2%) | ||
| Limo/Car Rental | ||
| Guest Shuttle/Parking | ||
| Transportation Subtotal | ||
| GIFTS (3%) | ||
| Attendant Gifts | ||
| Favors | ||
| Gifts Subtotal | ||
| EXTRAS |
||
| Rehearsal Dinner | ||
| Wedding Planning/Coordinating Fees | ||
| Honeymoon | ||
| Extras Total | ||
| TOTALS |
Posted in Wedding Planning |











